<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much is drainage inhibited by a sand base mortarless paved walk?</title>
	<atom:link href="http://www.drainclearance.org/how-much-is-drainage-inhibited-by-a-sand-base-mortarless-paved-walk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drainclearance.org/how-much-is-drainage-inhibited-by-a-sand-base-mortarless-paved-walk/</link>
	<description>Blocked Drain Clearance Articles</description>
	<lastBuildDate>Sat, 06 Sep 2008 16:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick  Templeman</title>
		<link>http://www.drainclearance.org/how-much-is-drainage-inhibited-by-a-sand-base-mortarless-paved-walk/comment-page-1/#comment-32</link>
		<dc:creator>Patrick  Templeman</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blocked-drains.net/how-much-is-drainage-inhibited-by-a-sand-base-mortarless-paved-walk/#comment-32</guid>
		<description>What Well Lit Garden said is right, however there are types of pavers made specifically to allow water to permeate. Here is a link to one example.</description>
		<content:encoded><![CDATA[<p>What Well Lit Garden said is right, however there are types of pavers made specifically to allow water to permeate. Here is a link to one example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis Brotherton</title>
		<link>http://www.drainclearance.org/how-much-is-drainage-inhibited-by-a-sand-base-mortarless-paved-walk/comment-page-1/#comment-31</link>
		<dc:creator>Alexis Brotherton</dc:creator>
		<pubDate>Sat, 02 Aug 2008 05:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blocked-drains.net/how-much-is-drainage-inhibited-by-a-sand-base-mortarless-paved-walk/#comment-31</guid>
		<description>Water will not infiltrate through a mortar-less paved walkway as rapidly as grass. Many municipalities in Lake  Cook counties of Illinois perform calculations on the aggregate size of all impervious surfaces versus the total property area. Paver patios, walkways and driveways are included in these impervious surface area calculations but are typically deloaded by only 30% maximum. Another way to look at this is that these linear surface structures inhibit 70% of the water that falls in the form of rainfall. Again, in their view, it is the amount of run-off that occurs during a typical rain storm and not what is possible if you run a slow soaker hose over these surfaces. These surfaces do impede significant rainwater amounts at the rate that rainwater typically falls. Hope this is helpful.</description>
		<content:encoded><![CDATA[<p>Water will not infiltrate through a mortar-less paved walkway as rapidly as grass. Many municipalities in Lake  Cook counties of Illinois perform calculations on the aggregate size of all impervious surfaces versus the total property area. Paver patios, walkways and driveways are included in these impervious surface area calculations but are typically deloaded by only 30% maximum. Another way to look at this is that these linear surface structures inhibit 70% of the water that falls in the form of rainfall. Again, in their view, it is the amount of run-off that occurs during a typical rain storm and not what is possible if you run a slow soaker hose over these surfaces. These surfaces do impede significant rainwater amounts at the rate that rainwater typically falls. Hope this is helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
